-
- Index number:
- 000014453-2021-0038
-
- Dispatch date:
- 2021-05-07
-
- Publish organization:
- State Administration of Foreign Exchange
-
- Name:
- SAFE Releases Preliminary Data of the Balance of Payments for the First Quarter of 2021
In the first quarter of 2021, China's current account registered a surplus of RMB 487.1 billion, including a surplus of RMB 769.4 billion under trade in goods, a deficit of RMB 144.5 billion under trade in services, a deficit of RMB 153 billion under primary income and a surplus of RMB 15.2 billion under secondary income. The capital and financial accounts (including net errors and omissions for the quarter) recorded a deficit of RMB 487.1 billion, in which foreign direct investment recorded a surplus of RMB 457.3 billion, and reserve assets increased by RMB 226.9 billion.
In the US dollar terms, in the first quarter of 2021, China's current account registered a surplus of USD 75.1 billion, including a surplus of USD 118.7 billion under trade in goods, a deficit of USD 22.3 billion under trade in services, a deficit of USD 23.6 billion under primary income and a surplus of USD 2.3 billion under secondary income. The capital and financial accounts (including net errors and omissions for the quarter) recorded a deficit of USD 75.1 billion, in which foreign direct investment recorded a surplus of USD 70.5 billion, and reserve assets increased by USD 35 billion.
In SDR terms, in the first quarter of 2021, China's current account registered a surplus of SDR 52.3 billion, including a surplus of SDR 82.6 billion under trade in goods, a deficit of SDR 15.5 billion under trade in services, a deficit of SDR 16.4 billion under primary income and a surplus of SDR 1.6 billion under secondary income. The capital and financial accounts (including net errors and omissions for the quarter) recorded a deficit of SDR 52.3 billion, in which foreign direct investment recorded a surplus of SDR 49.1 billion, and reserve assets increased by SDR 24.4 billion. (End)
China's Balance of Payments (Preliminary Data)
Unit:RMB 100 million
Item | Line No. | Q1 2021 |
1. Current account | 1 | 4,871 |
Credit | 2 | 54,655 |
Debit | 3 | -49,784 |
1. A Goods and Services | 4 | 6,249 |
Credit | 5 | 49,696 |
Debit | 6 | -43,447 |
1.A.a Goods | 7 | 7,694 |
Credit | 8 | 45,013 |
Debit | 9 | -37,319 |
1.A.b Services | 10 | -1,445 |
Credit | 11 | 4,683 |
Debit | 12 | -6,128 |
1.A.b.1 Processing services | 13 | 208 |
Credit | 14 | 217 |
Debit | 15 | -9 |
1.A.b.2 Maintenance and Repair Services | 16 | 69 |
Credit | 17 | 116 |
Debit | 18 | -47 |
1.A.b.3 Transport | 19 | -228 |
Credit | 20 | 1,478 |
Debit | 21 | -1,707 |
1.A.b.4 Travel | 22 | -1,569 |
Credit | 23 | 173 |
Debit | 24 | -1,742 |
1.A.b.5 Construction | 25 | 29 |
Credit | 26 | 188 |
Debit | 27 | -159 |
1.A.b.6 Insurance and Pension Services | 28 | -99 |
Credit | 29 | 85 |
Debit | 30 | -184 |
1.A.b.7 Financial Services | 31 | 31 |
Credit | 32 | 88 |
Debit | 33 | -57 |
1.A.b.8 Charges for the Use of Intellectual Property | 34 | -451 |
Credit | 35 | 183 |
Debit | 36 | -633 |
1.A.b.9 Telecommunications, Computer, and Information Services | 37 | 86 |
Credit | 38 | 754 |
Debit | 39 | -668 |
1.A.b.10 Other Business Services | 40 | 552 |
Credit | 41 | 1,356 |
Debit | 42 | -804 |
1.A.b.11 Personal, Cultural, and Recreational Services | 43 | -21 |
Credit | 44 | 20 |
Debit | 45 | -42 |
1.A.b.12 Government Goods and Services n.i.e | 46 | -53 |
Credit | 47 | 23 |
Debit | 48 | -76 |
1.B Primary Income | 49 | -1,530 |
Credit | 50 | 4,296 |
Debit | 51 | -5,825 |
1.C Secondary Income | 52 | 152 |
Credit | 53 | 663 |
Debit | 54 | -511 |
2. Capital and Financial Accounts (Including Net Errors and Omissions for the Quarter) | 55 | -4,871 |
2.1 Capital Account | 56 | -2 |
Credit | 57 | 2 |
Debit | 58 | -4 |
2.2. Financial Account (Including Net Errors and Omissions for the Quarter) | 59 | -4,869 |
2.2.1 Financial Account (Excluding Reserve Assets, But Including Net Errors and Omissions for the Quarter) | 60 | -2,599 |
Including: 2.2.1.1 Direct Investment | 61 | 4,573 |
2.2.1.1.1 Assets | 62 | -1,465 |
2.2.1.1.2 Liabilities | 63 | 6,038 |
2.2.2 Reserve Assets | 64 | -2,269 |
2.2.2.1 Monetary gold | 65 | 0 |
2.2.2.2 Special drawing rights | 66 | -1 |
2.2.2.3 Reserve position in the IMF | 67 | 21 |
2.2.2.4 Foreign exchange reserves | 68 | -2,289 |
2.2.2.5 Other reserves | 69 | 0 |
3. Net Errors and Omissions | 70 | / |
Note: 1. The table is compiled according to BPM6.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the "Credit" and the "Debit". All items herein refer to balances, unless marked with "Credit" or "Debit".
3. The RMB denominated BOP statement is converted from the USD denominated BOP statement for the quarter using the quarterly average central parity rate of RMB against USD.
4.Since net errors and omissions are included, the amount of the capital and financial accounts is the opposite number of the difference in the current account.
5.This table employs rounded-off numbers.
China's Balance of Payments (Preliminary Data)
Unit: USD100 million
Item | Line No. | Q1 2021 |
1. Current account | 1 | 751 |
Credit | 2 | 8,429 |
Debit | 3 | -7,678 |
1. A Goods and Services | 4 | 964 |
Credit | 5 | 7,664 |
Debit | 6 | -6,700 |
1.A.a Goods | 7 | 1,187 |
Credit | 8 | 6,942 |
Debit | 9 | -5,755 |
1.A.b Services | 10 | -223 |
Credit | 11 | 722 |
Debit | 12 | -945 |
1.A.b.1 Processing services | 13 | 32 |
Credit | 14 | 33 |
Debit | 15 | -1 |
1.A.b.2 Maintenance and Repair Services | 16 | 11 |
Credit | 17 | 18 |
Debit | 18 | -7 |
1.A.b.3 Transport | 19 | -35 |
Credit | 20 | 228 |
Debit | 21 | -263 |
1.A.b.4 Travel | 22 | -242 |
Credit | 23 | 27 |
Debit | 24 | -269 |
1.A.b.5 Construction | 25 | 5 |
Credit | 26 | 29 |
Debit | 27 | -24 |
1.A.b.6 Insurance and Pension Services | 28 | -15 |
Credit | 29 | 13 |
Debit | 30 | -28 |
1.A.b.7 Financial Services | 31 | 5 |
Credit | 32 | 14 |
Debit | 33 | -9 |
1.A.b.8 Charges for the Use of Intellectual Property | 34 | -70 |
Credit | 35 | 28 |
Debit | 36 | -98 |
1.A.b.9 Telecommunications, Computer, and Information Services | 37 | 13 |
Credit | 38 | 116 |
Debit | 39 | -103 |
1.A.b.10 Other Business Services | 40 | 85 |
Credit | 41 | 209 |
Debit | 42 | -124 |
1.A.b.11 Personal, Cultural, and Recreational Services | 43 | -3 |
Credit | 44 | 3 |
Debit | 45 | -6 |
1.A.b.12 Government Goods and Services n.i.e | 46 | -8 |
Credit | 47 | 3 |
Debit | 48 | -12 |
1.B Primary Income | 49 | -236 |
Credit | 50 | 662 |
Debit | 51 | -898 |
1.C Secondary Income | 52 | 23 |
Credit | 53 | 102 |
Debit | 54 | -79 |
2. Capital and Financial Accounts (Including Net Errors and Omissions for the Quarter) | 55 | -751 |
2.1 Capital Account | 56 | 0 |
Credit | 57 | 0 |
Debit | 58 | -1 |
2.2. Financial Account (Including Net Errors and Omissions for the Quarter) | 59 | -751 |
2.2.1 Financial Account (Excluding Reserve Assets, But Including Net Errors and Omissions for the Quarter) | 60 | -401 |
Including: 2.2.1.1 Direct Investment | 61 | 705 |
2.2.1.1.1 Assets | 62 | -226 |
2.2.1.1.2 Liabilities | 63 | 931 |
2.2.2 Reserve Assets | 64 | -350 |
2.2.2.1 Monetary gold | 65 | 0 |
2.2.2.2 Special drawing rights | 66 | 0 |
2.2.2.3 Reserve position in the IMF | 67 | 3 |
2.2.2.4 Foreign exchange reserves | 68 | -353 |
2.2.2.5 Other reserves | 69 | 0 |
3. Net Errors and Omissions | 70 | / |
Note:1. The table is compiled according to BPM6.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the "Credit" and the "Debit". All items herein refer to balances ,unless marked with "Credit" or "Debit".
3.Since net errors and omissions are included, the amount of the capital and financial accounts is the opposite number of the difference in the current account.
4.This table employs rounded-off numbers.
China's Balance of Payments (Preliminary Data)
Unit: SDR 100 million
Item | Line No. | Q1 2021 |
1. Current account | 1 | 523 |
Credit | 2 | 5,867 |
Debit | 3 | -5,344 |
1. A Goods and Services | 4 | 671 |
Credit | 5 | 5,334 |
Debit | 6 | -4,664 |
1.A.a Goods | 7 | 826 |
Credit | 8 | 4,832 |
Debit | 9 | -4,006 |
1.A.b Services | 10 | -155 |
Credit | 11 | 503 |
Debit | 12 | -658 |
1.A.b.1 Processing services | 13 | 22 |
Credit | 14 | 23 |
Debit | 15 | -1 |
1.A.b.2 Maintenance and Repair Services | 16 | 7 |
Credit | 17 | 12 |
Debit | 18 | -5 |
1.A.b.3 Transport | 19 | -25 |
Credit | 20 | 159 |
Debit | 21 | -183 |
1.A.b.4 Travel | 22 | -168 |
Credit | 23 | 19 |
Debit | 24 | -187 |
1.A.b.5 Construction | 25 | 3 |
Credit | 26 | 20 |
Debit | 27 | -17 |
1.A.b.6 Insurance and Pension Services | 28 | -11 |
Credit | 29 | 9 |
Debit | 30 | -20 |
1.A.b.7 Financial Services | 31 | 3 |
Credit | 32 | 9 |
Debit | 33 | -6 |
1.A.b.8 Charges for the Use of Intellectual Property | 34 | -48 |
Credit | 35 | 20 |
Debit | 36 | -68 |
1.A.b.9 Telecommunications, Computer, and Information Services | 37 | 9 |
Credit | 38 | 81 |
Debit | 39 | -72 |
1.A.b.10 Other Business Services | 40 | 59 |
Credit | 41 | 146 |
Debit | 42 | -86 |
1.A.b.11 Personal, Cultural, and Recreational Services | 43 | -2 |
Credit | 44 | 2 |
Debit | 45 | -4 |
1.A.b.12 Government Goods and Services n.i.e | 46 | -6 |
Credit | 47 | 2 |
Debit | 48 | -8 |
1.B Primary Income | 49 | -164 |
Credit | 50 | 461 |
Debit | 51 | -625 |
1.C Secondary Income | 52 | 16 |
Credit | 53 | 71 |
Debit | 54 | -55 |
2. Capital and Financial Accounts (Including Net Errors and Omissions for the Quarter) | 55 | -523 |
2.1 Capital Account | 56 | 0 |
Credit | 57 | 0 |
Debit | 58 | 0 |
2.2. Financial Account (Including Net Errors and Omissions for the Quarter) | 59 | -523 |
2.2.1 Financial Account (Excluding Reserve Assets, But Including Net Errors and Omissions for the Quarter) | 60 | -279 |
Including: 2.2.1.1 Direct Investment | 61 | 491 |
2.2.1.1.1 Assets | 62 | -157 |
2.2.1.1.2 Liabilities | 63 | 648 |
2.2.2 Reserve Assets | 64 | -244 |
2.2.2.1 Monetary gold | 65 | 0 |
2.2.2.2 Special drawing rights | 66 | 0 |
2.2.2.3 Reserve position in the IMF | 67 | 2 |
2.2.2.4 Foreign exchange reserves | 68 | -246 |
2.2.2.5 Other reserves | 69 | 0 |
3. Net Errors and Omissions | 70 | / |
Notes:1. The table is compiled according to BPM6.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the "Credit" and the "Debit". All items herein refer to balances, unless marked with "Credit" or "Debit".
3.The SDR denominated quarterly BOP statement is converted from the USD denominated BOP statement for the quarter using the quarterly average exchange rate of SDR against USD.
4.Since net errors and omissions are included, the amount of the capital and financial accounts is the opposite number of the difference in the current account.
5.This table employs rounded-off numbers.